top of page
LOOSE DIAMOND
Shape | Carat | Color | Clarity | Cut | Polish | Symmetry | Lab | Price | Report No. |
---|---|---|---|---|---|---|---|---|---|
Round | 0.36 | D | VS2 | Excellent | Excellent | Excellent | GIA | 6271910683 | |
Princess | 0.32 | E | VVS4 | Very Good | Very Good | GIA | 13,800 | ||
Round | 0.32 | E | VVS2 | Excellent | Excellent | Excellent | GIA | 14,100 | |
Princess | 0.32 | D | VS1 | Very Good | Very Good | GIA | 14,600 | ||
Round | 0.3 | F | VS2 | Excellent | Excellent | Excellent | GIA | 15,000 | |
Round | 0.3 | F | VS1 | Excellent | Excellent | Excellent | GIA | 15,800 | |
Round | 0.3 | E | VS2 | Excellent | Excellent | Excellent | GIA | 15,800 | |
Princess | 0.33 | D | VVS2 | Very Good | Very Good | GIA | 15,800 | ||
Round | 0.3 | E | VS2 | Excellent | Excellent | Excellent | GIA | 16,000 | |
Round | 0.32 | D | VVS2 | Excellent | Excellent | Excellent | GIA | 16,200 | |
Round | 0.3 | F | VS1 | Excellent | Excellent | Excellent | GIA | 16,200 | |
Round | 0.31 | F | VS2 | Excellent | Excellent | Excellent | GIA | 16,200 |
Page 1 of 35
bottom of page